||Jai Sri Gurudev||

Sri Adichunchanagiri Shikshana Trust(R)

SRI KALABYRAVESHWARA SWAMY AYURVEDIC MEDICAL COLLEGE AND RESEARCH CENTRE

OPD and IPD Clinical Details

No.of OPD (Outpatients Calender Year) 1st January 2022 - 31st December 2022
sl.no Name of The Departments Jan Feb Mar April May June July Aug Sep Oct Nov Dec Dept.Total
1 Kayachikithsa 1992 1896 2129 2162 2411 2422 2258 1967 2263 2198 2284 2637 26619
2 Pancha Karma 1021 1184 1334 1055 1057 1189 1239 996 1340 1142 1213 1407 14177
3 Shalya 1461 1454 1519 1420 1494 1700 1558 1410 1790 1618 1688 1827 18939
4 Shalakya-Netra 406 449 482 468 482 475 423 322 490 404 446 511 5358
5 Shalakya-Mukh, Nasa & Dant 410 422 482 420 463 436 511 367 484 416 496 555 5462
6 Prasuti & Stri Roga 1004 1022 1180 1087 1199 1229 1260 1093 1203 1166 1258 1371 14072
7 Kaumar bhrittya-Bal Roga 538 568 626 564 616 626 651 488 682 590 622 795 7366
8 Swastha vritta & Yoga 580 597 706 615 636 633 557 434 682 546 644 741 7371
9 Aatyayika(Casualty) 85 49 57 35 37 40 41 57 49 19 10 16 495
Month Total 7497 7641 8515 7826 8395 8750 8498 7134 8983 8099 8661 9860 99859
No.of IPD (Inpatients Calender Year) 1st January 2022 - 31st December 2022
sl.no Name of The Departments Jan Feb Mar April May June July Aug Sep Oct Nov Dec Dept.Total
1 Kayachikithsa 154 144 194 202 169 152 174 134 133 132 123 180 1891
2 Pancha Karma 73 82 68 77 69 86 66 73 66 71 70 67 868
3 Shalya 66 104 106 79 61 64 70 48 70 66 62 61 857
4 Shalakya 43 68 77 63 51 45 38 37 40 42 45 49 598
5 Prasuti & Stri Roga 77 109 120 108 98 135 117 127 75 107 83 94 1250
6 Kaumar bhrittya-Bal Roga 22 29 37 36 35 40 38 36 26 37 27 29 392
Month Total 435 536 602 565 483 522 503 455 410 455 410 480 5856
Details of Total Bed Days Occuoied in Calender Year 1st January 2022 - 31st December 2022
sl.no Name of The Departments Jan Feb Mar April May June July Aug Sep Oct Nov Dec Dept.Total
1 Kayachikithsa 1299 1417 1614 1571 1527 1269 1337 1336 1216 1287 1245 1325 16443
2 Pancha Karma 738 712 819 877 742 917 632 768 783 694 767 823 9252
3 Shalya 596 762 907 752 838 802 680 727 801 764 731 773 9133
4 Shalakya 659 711 809 713 641 593 599 581 599 640 557 566 7668
5 Prasuti & Stri Roga 611 733 800 779 642 610 502 589 355 423 583 490 7117
6 Kaumar bhrittya-Bal Roga 167 180 249 180 162 209 135 202 198 197 170 223 2272
Month Total 4070 4515 5198 4872 4552 4380 3885 4203 3952 4005 4053 4200 51885






HOME     |     ABOUT US     |     ABOUT TRUST     |     ADMISSIONS     |     ACADEMICS     |     FACULTY     |     FACILITIES     |     GALLERY     |     CONTACT US
Copyright 2024 Sri Kalabyraveshwara Swamy Ayurvedic Medical College, Hospital and Research Center. All Rights Reserved.
Developed By: Deemsoft