||Jai Sri Gurudev||

Sri Adichunchanagiri Shikshana Trust(R)

SRI KALABYRAVESHWARA SWAMY AYURVEDIC MEDICAL COLLEGE AND RESEARCH CENTRE

OPD and IPD Clinical Details

No.of OPD (Outpatients Calender Year) 1st January 2023 - 31st December 2023
sl.no Name of The Departments Jan Feb Mar April May June July Aug Sep Oct Nov Dec Dept.Total
1 Kayachikithsa 2222 2179 2263 2171 2454 2240 2428 2327 2301 2429 2379 2457 27850
2 Pancha Karma 1321 1207 1347 1168 1269 1306 1397 1304 1126 1191 1221 1336 15193
3 Shalya 1720 1646 1774 1584 1709 1953 2057 1899 1849 1651 1685 2011 21538
4 Shalakya-Netra 473 445 514 493 573 457 524 472 443 419 408 463 5684
5 Shalakya-Mukh, Nasa & Dant 456 436 486 386 457 564 560 534 476 407 456 472 5690
6 Prasuti & Stri Roga 1193 1122 1211 1099 1332 1351 1346 1345 1211 1137 1159 1333 14839
7 Kaumar bhrittya-Bal Roga 641 596 643 557 630 564 632 670 640 526 562 654 7315
8 Swastha vritta & Yoga 647 616 683 615 720 705 705 638 568 528 557 671 7653
9 Aatyayika(Casualty) 20 10 23 19 30 18 15 53 39 23 22 29 301
Month Total 8693 8257 8944 8092 9174 9158 9664 9242 8653 8311 8449 9426 106063
No.of IPD (Inpatients Calender Year) 1st January 2023 - 31st December 2023
sl.no Name of The Departments Jan Feb Mar April May June July Aug Sep Oct Nov Dec Dept.Total
1 Kayachikithsa 163 157 167 145 171 115 176 125 137 141 141 156 1794
2 Pancha Karma 77 60 94 78 76 89 71 84 52 67 85 75 908
3 Shalya 76 75 83 66 82 77 71 75 65 61 56 68 855
4 Shalakya 60 57 55 51 64 66 54 40 26 32 40 51 596
5 Prasuti & Stri Roga 114 84 100 96 136 104 102 114 90 99 114 115 1268
6 Kaumar bhrittya-Bal Roga 27 26 30 33 32 28 30 28 22 30 34 29 349
Month Total 517 459 532 469 561 479 504 466 392 430 470 494 5770
Details of Total Bed Days Occuoied in Calender Year 1st January 2023 - 31st December 2023
sl.no Name of The Departments Jan Feb Mar April May June July Aug Sep Oct Nov Dec Dept.Total
1 Kayachikithsa 1243 1206 1326 1468 1273 1041 1342 1231 1306 1322 1236 1251 15245
2 Pancha Karma 747 647 856 935 837 834 844 782 730 614 708 735 9269
3 Shalya 782 668 688 774 754 702 711 711 740 676 676 657 8539
4 Shalakya 636 567 609 572 629 503 556 500 515 577 500 597 6761
5 Prasuti & Stri Roga 560 523 611 662 721 660 555 554 561 585 615 574 7181
6 Kaumar bhrittya-Bal Roga 182 151 183 235 192 179 220 181 153 216 200 184 2276
Month Total 4150 3762 4273 4646 4406 3919 4228 3959 4005 3990 3935 3998 49271






HOME     |     ABOUT US     |     ABOUT TRUST     |     ADMISSIONS     |     ACADEMICS     |     FACULTY     |     FACILITIES     |     GALLERY     |     CONTACT US
Copyright 2024 Sri Kalabyraveshwara Swamy Ayurvedic Medical College, Hospital and Research Center. All Rights Reserved.
Developed By: Deemsoft