||Jai Sri Gurudev||
Sri Adichunchanagiri Shikshana Trust(R)
SRI KALABYRAVESHWARA SWAMY AYURVEDIC MEDICAL COLLEGE AND RESEARCH CENTRE
Sl No | Name of the Candidate with Father's Name | Gender | Catagory | Exam Passed | Marks | D.O.B & Age |
---|---|---|---|---|---|---|
DEPARTMENT OF PRASOOTI TANTRA & STREE ROGA | ||||||
1 | DR.SHWETA .A.TELLUR | F | M.S | BAMS | 2350 | 13.01.1990 |
D/O AMRUTAPPA | REGN NO. | 1577 | 26 YEARS | |||
07A3912 | 67.00% | |||||
03.04.2012 | ||||||
2 | DR.KARISHMA KAPOOR | F | M.S | BAMS | 1850 | 23.06.1990 |
D/O S.L.KAPOOR | REGN NO. | 1286 | 26 YEARS | |||
475-AYU-07 | 69.51% | |||||
13.11.2013 | ||||||
3 | DR.REENA | F | M.S | BAMS | 1850 | 03.12.1990 |
D/O OM PRAKASH | REGN NO. | 1191 | 26 YEARS | |||
08-BAK-34 | 64.37% | |||||
10.01.2013 | ||||||
4 | DR.DESAMUKH DEEDYAPA | F | M.S | BAMS | 2350 | 27.03.1991 |
SHAVEENA | REGN NO. | 1630 | 25 YEARS | |||
D/O.D.B.HIDAYATHULLA | 08A0121 | 69.36% | ||||
03.04.2013 | ||||||
5 | DR.AATHIRA SREEKUMAR | F | G.S. | BAMS | 2350 | 06.03.1992 |
D/O G.S.SREEKUMAR | REGN NO. | 1720 | 24 YEARS | |||
09A6301 | 73.19% | |||||
09.04.2014 | ||||||
DEPARTMENT OF PANCHAKARMA | ||||||
1 | DR. ASHWINI.H.A. | F | M.S | BAMS | 2350 | 19.12.1991 |
D/O ASHOK KUMAR.H.K. | REGN NO. | 1506 | 25 YEARS | |||
09A1211 | 64.08% | |||||
16.01.2015 | ||||||
2 | DR. KAVITHA.S. | F | M.S | BAMS | 2350 | 01.11.1990 |
D/O. T.SHANKARAPPA | REGN NO. | 1510 | 26 YEARS | |||
08A1138 | 64.25% | |||||
03.04.2013 | ||||||
3 | DR.MANASA.T.V. | F | M.S | BAMS | 2350 | 26.09.1987 |
D/O.VENKATACHALA.R. | REGN NO. | 1438 | 29 YEARS | |||
05A8718 | 61.19% | |||||
08.04.2010 | ||||||
4 | DR.PALLAVI | F | G.S. | BAMS | 2350 | 15.08.1992 |
D/O.RAMARAO | REGN NO. | 1579 | 24 YEARS | |||
10A2352 | 67.19% | |||||
29.04.2015 | ||||||
5 | DR.SUNITA | F | G.S. | BAMS | 2350 | 15.08.1992 |
D/O.TIPPANNA BHASKAR | REGN NO. | 1585 | 24 YEARS | |||
KA0109063 | 67.44% | |||||
06.03.2014 | ||||||
DEPARTMENT OF KAYACHIKITSA | ||||||
1 | DR. VASANTHA LAKSHMI.C. | F | M.S | BAMS | 1850 | 02.06.1982 |
D/O .C. NARAYANA | REG. NO. | 1055 | 34 YEARS | |||
119004 | 57.02% | |||||
01.01.2007 | ||||||
2 | DR. VINDHYA RANI.G.B. | F | M.S. | BAMS | 2350 | 05.05.1992 |
D/O. BORE GOWDA.G.M. | REG.NO. | 1525 | 24 Years | |||
10A2658 | 64.89% | |||||
29.04.2015 | ||||||
3 | DR.NAVY SHREE.K.L. | F | M.S. | BAMS | 2350 | 18.01.1992 |
D/O.LAKSHMANA | REGN NO. | 1543 | 24 YEARS | |||
10A2229 | 65.65% | |||||
29.04.2015 | ||||||
4 | DR. SREELAKSHMI.V.S. | F | M.S. | BAMS | 1850 | 30.05.1988 |
D/O. VISWARAJAN.N. | REGN NO. | 1111 | 28 YEARS | |||
30339 | 60.05% | |||||
05.07.2010 | ||||||
5 | DR.YADAV PREETI RATIRAM | F | G.S. | BAMS | 2350 | 28.02.1990 |
D/O. RATIRAM YADAV | REGN NO. | 1623 | 26 YEARS | |||
08A1937 | 69.06% | |||||
03.04.2013 | ||||||
6 | DR.AMULYA KANNAN | F | G.S. | BAMS | 2350 | 28.12.1991 |
D/O. T.A KANNAN | REGN NO. | 1684 | 25 YEARS | |||
09A1104 | 71.65% | |||||
09.04.2014 | ||||||
DEPARTMENT OF SHALYA TANTRA | ||||||
1 | DR. MAMATHA.T.S. | F | M.S | BAMS | 2350 | 03.02.1980 |
D/O. SHIVA PRAKASHA.T.P. | REGN NO. | 1486 | 36 YEARS | |||
98A1068 | 63.23% | |||||
28.07.2003 | ||||||
2 | DR. GIREESH RAJ | M | M.S | BAMS | 2350 | 10.05.1992 |
S/O R.RAJENDRAN PILLAI | REGN NO. | 1539 | 24 YEARS | |||
09A2611 | 65.48% | |||||
29.04.2015 | ||||||
3 | DR. SHRUTHI.P. | F | M.S | BAMS | 2350 | 11.06.1991 |
D/O PRABHAKAR.R. | REGN NO. | 1733 | 25 YEARS | |||
09A2386 | 73.74% | |||||
09.04.2014 | ||||||
4 | DR.NEETHU.K.J. | F | M.S | BAMS | 2350 | 24.01.1986 |
D/O.JANARDHANAN | REGN NO. | 1389 | 30 YEARS | |||
05A4429 | 59.10% | |||||
08.04.2010 | ||||||
5 | DR.MEGHANA | F | M.S. | BAMS | 2350 | 26.02.1991 |
D/O.RAVINDRA PRASAD | REGN NO. | 1606 | 25 YEARS | |||
09A2357 | 68.34% | |||||
09.04.2014 | ||||||
6 | DR.SUMERA AFREEN FATIMA | F | G.S. | BAMS | 2350 | 25.07.1992 |
D/O.ALEEM PATEL | REGN NO. | 1747 | 24 YEARS | |||
10A2551 | 74.34% | |||||
29.04.2015 | ||||||
DEPARTMENT OF SHALAKYA TANTRA | ||||||
1 | DR. SANDEEP ANAND.P. | M | M.S | BAMS | 1850 | 25.05.1990 |
S/O.ANADAN.R. | REGN NO. | 1022 | 26 YEARS | |||
280 | 55.24% | |||||
02.03.2015 | ||||||
2 | DR.VISAKH.M.D. | M | M.S | BAMS | 1850 | 13.09.1991 |
S/O.MOHANAN.P. | REGN NO. | 1143 | 25 YEARS | |||
50345 | 61.78% | |||||
18.12.2014 | ||||||
3 | DR.HARSHA.S. | M | M.S. | BAMS | 2350 | 27.07.1992 |
S/O.A.V.SURESH | REGN NO. | 1628 | 24 YEARS | |||
10A2335 | 69.27% | |||||
29.04.2015 | ||||||
4 | DR.JASNA CHANDRAN | F | M.S. | BAMS | 2350 | 27.01.1993 |
D/O.CHANDRAN.K. | REGN NO. | 1788 | 23 YEARS | |||
10A0129 | 76.08% | |||||
29.04.2015 | ||||||
5 | DR.T.CHAITRA | F | G.S. | BAMS | 2350 | 05.04.1992 |
D/O.THIMMAIH.T.S. | REGN NO. | 1558 | 24 YEARS | |||
10A2618 | 66.29% | |||||
29.04.2015 | ||||||
6 | DR.VACHANA | F | G.S. | BAMS | 2350 | 19.02.1992 |
D/O.SHIVARAJ | REGN NO. | 1638 | 24 YEARS | |||
10A0246 | 69.70% | |||||
29.04.2015 |