||Jai Sri Gurudev||
Sri Adichunchanagiri Shikshana Trust(R)
SRI KALABYRAVESHWARA SWAMY AYURVEDIC MEDICAL COLLEGE AND RESEARCH CENTRE
Sl No | Name of the Candidate with Father's Name | Gender | Catagory | Exam Passed | Marks | D.O.B & Age | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DEPARTMENT OF PRASOOTI TANTRA & STREE ROGA | ||||||||||||
1 | DR.CHAITRA.N. | F | NEET | BAMS | 2350 | 28.05.1994 | ||||||
D/O NAGENDRA.C. | REGN NO. | 1732 | 23 YEARS | |||||||||
11A2613 | 73.70% | |||||||||||
24.10.2016 | ||||||||||||
2 | DR.RAKSHA.S. | F | NEET | BAMS | 2350 | 28.03.1994 | ||||||
D/O SHIVANNA | REGN NO. | 1546 | 23 YEARS | |||||||||
11A0942 | 65.78% | |||||||||||
24.10.2016 | ||||||||||||
3 | DR.ANITA KUSHWAHA | F | NEET | BAMS | 1850 | 26.06.1988 | ||||||
D/O GANESH KUSHWAHA | REGN NO. | 1190 | 29 YEARS | |||||||||
14037010077 | 64.37% | |||||||||||
25.03.2015 | ||||||||||||
4 | DR.VARNITHA.R | F | NEET | BAMS | 2350 | 17.01.1992 | ||||||
D/O.RAJANNA.S.P. | REGN NO. | 1644 | 25 YEARS | |||||||||
09A0647 | 69.95% | |||||||||||
16.01.2015 | ||||||||||||
5 | DR.SHILPA | F | G.S | BAMS | 2350 | 26.05.1993 | ||||||
D/O. SIDDAYYA | REGN NO. | 1816 | 24 YEARS | |||||||||
GANGADHARMATH | 11A0031 | 77.27% | ||||||||||
24.10.2016 | ||||||||||||
DEPARTMENT OF PANCHAKARMA | ||||||||||||
1 | DR.ASHA.M.R. | F | NEET | BAMS | 2350 | 01.09.1989 | ||||||
D/O RAMESH.M.S. | REGN NO. | 1442 | 28 YEARS | |||||||||
07A2809 | 61.36% | |||||||||||
10.09.2012 | ||||||||||||
2 | DR.SEETHARAMU.M.S. | M | NEET | BAMS | 2350 | 15.03.1994 | ||||||
S/O. SURESH.M.R. | REGN NO. | 1752 | 23 YEARS | |||||||||
11A2645 | 74.55% | |||||||||||
24.01.2016 | ||||||||||||
3 | DR.CHAITHRA.K.S. | F | NEET | BAMS | 2350 | 20.06.1987 | ||||||
D/O.SANNATHAMME | REGN NO. | 1476 | 30 YEARS | |||||||||
GOWDA.K.S. | 05A7448 | 62.80% | ||||||||||
25.09.2010 | ||||||||||||
4 | DR.SHRUTI.K.KAMATH | F | NEET | BAMS | 2350 | 29.07.1993 | ||||||
D/O.KRISHNANANDA.M. | REGN NO. | 1777 | 24 YEARS | |||||||||
KAMATH | 11A2842 | 75.61% | ||||||||||
24.10.2016 | ||||||||||||
5 | DR.DEEPANJALI.T. | F | G.S | BAMS | 2350 | 01.04.1992 | ||||||
D/O. THIMMARAYAPPA | REGN NO. | 1552 | 25 YEARS | |||||||||
10A0913 | 66.04% | |||||||||||
11.07.2016 | ||||||||||||
6 | DR.MANJULA | F | G.S. | BAMS | 2350 | 12.03.1992 | ||||||
D/O.BHIMRAO TUKADE | REGN NO. | 1623 | 25 YEARS | |||||||||
09A3019 | 69.06% | |||||||||||
09.04.2014 | ||||||||||||
DEPARTMENT OF KAYACHIKITSA | ||||||||||||
1 | DR.BHARGAVI.P. | F | NEET | BAMS | 2350 | 31.01.1992 | ||||||
D/O. PANDURANGA.K.M. | REG.NO. | 1626 | 25 YEARS | |||||||||
10A2211 | 69.19% | |||||||||||
29.04.2015 | ||||||||||||
2 | DR.PALAK RATHOD | F | NEET | BAMS | 2350 | 24.07.1989 | ||||||
D/O.MOHAN LAL RATHOD | REGN NO. | 1652 | 28 YEARS | |||||||||
07A6320 | 70.29% | |||||||||||
03.04.2012 | ||||||||||||
3 | DR.SHEREEN SREENIVAS | F | NEET | BAMS | 1850 | 07.05.1992 | ||||||
D/O. E.SREENIVASAN | REGN NO. | 1221 | 25 YEARS | |||||||||
130902025 | 66.00% | |||||||||||
13.06.2014 | ||||||||||||
4 | DR.NAGALAKSHMI.A.S. | F | NEET | BAMS | 2350 | 27.01.1994 | ||||||
D/O. ANANDAPPA.B. | REGN NO. | 1777 | 23 YEARS | |||||||||
11A2826 | 75.61% | |||||||||||
24.10.2016 | ||||||||||||
5 | DR.ASHWINI.A. | F | G.S. | BAMS | 2350 | 26.11.1993 | ||||||
D/O.APPAJI.CN. | REGN NO. | 1771 | 24 YEARS | |||||||||
11A0119 | 75.36% | |||||||||||
24.10.2016 | ||||||||||||
6 | DR.SOWMYA.K.S. | F | G.S. | BAMS | 2350 | 14.07.1993 | ||||||
D/O. SRIVAS.K.R. | REGN NO. | 1734 | 24 YEARS | |||||||||
11A0165 | 73.78% | |||||||||||
24.10.2016 | ||||||||||||
DEPARTMENT OF SHALYA TANTRA | ||||||||||||
1 | DR.BHARAT KUMAR.M. | F | NEET | BAMS | 2350 | 26.01.1987 | ||||||
S/O MURALIDHAR.N. | REGN NO. | 1345 | 30 YEARS | |||||||||
09A2107 | 57.23% | |||||||||||
22.11.2016 | ||||||||||||
2 | DR.SUSHMA.C. | F | NEET | BAMS | 2350 | 25.04.1992 | ||||||
D/O. CHANDRASHEKAR.T.P. | REGN NO. | 1616 | 25 YEARS | |||||||||
10A2383 | 68.76% | |||||||||||
29.04.2015 | ||||||||||||
3 | DR.AKHIL.M.U. | M | NEET | BAMS | 2350 | 22.04.1992 | ||||||
S/O. G.MADHUSOODANAN | REGN NO. | 1703 | 25 YEARS | |||||||||
PILLAI | 09A2602 | 72.46% | ||||||||||
09.04.2014 | ||||||||||||
4 | DR.JAMBAVATHI.S. | F | NEET | BAMS | 2350 | 31.07.1993 | ||||||
D/O. SRIDHAR.S.N. | REGN NO. | 1659 | 24 YEARS | |||||||||
11A1119 | 70.59% | |||||||||||
24.10.2016 | ||||||||||||
5 | DR.BANDEKAR PRERANA | F | NEET | BAMS | 1850 | 01.10.1989 | ||||||
SANTOSH | REGN NO. | 1129 | 28 YEARS | |||||||||
D/O. SANTOSH | 61.02% | |||||||||||
24.10.2016 | ||||||||||||
6 | DR.MADHURI.G.HEGDE | F | G.S | BAMS | 2350 | 22.04.1993 | ||||||
D/O. GANAPATHI.S.HEGDE | REGN NO. | 1777 | 24 YEARS | |||||||||
11A0924 | 75.61% | |||||||||||
24.10.2016 | ||||||||||||
DEPARTMENT OF SHALAKYA TANTRA | ||||||||||||
1 | DR.KEERTHANA | F | NEET | BAMS | 2350 | 06.01.1989 | ||||||
MADHUSOODANAN | REGN NO. | 1511 | 28 YEARS | |||||||||
06A4623 | 64.29% | |||||||||||
21.04.2011 | ||||||||||||
2 | DR.SUSHOBHITHA.M. | F | G.S | BAMS | 2350 | 06.06.1991 | ||||||
D/O.DHMBHUBHAT.M. | REGN NO. | 1860 | 26 YEARS | |||||||||
09A0170 | 79.14% | |||||||||||
09.04.2014 | ||||||||||||
3 | DR.TRESA MARIA JOB | F | G.S | BAMS | 2350 | 05.02.1992 | ||||||
D/O N.J.JOB | REGN NO. | 1770 | 25 YEARS | |||||||||
10A7346 | 75.31% | |||||||||||
29.04.2015 |