||Jai Sri Gurudev||
Sri Adichunchanagiri Shikshana Trust(R)
SRI KALABYRAVESHWARA SWAMY AYURVEDIC MEDICAL COLLEGE AND RESEARCH CENTRE
Sl.No | Name of the Candidate with Father's Name | Gender | Category | Exam Passed | Marks | D.O.B & Age |
---|---|---|---|---|---|---|
DEPARTMENT OF PRASOOTI TANTRA & STREE ROGA | ||||||
1 | DR. AMRUTHA B S | F | GS | BAMS | 1695 | 16.09.1989 |
D/O K M BALAKRISHNAN | REGN NO. | 2350 | 29 YEARS | |||
07A2805 | 72.13% | |||||
01.12.2011 | ||||||
2 | DR. VIDYAVATI RANGANATA | F | GS | BAMS | 831 | 23.05.1994 |
D/O RANGANATA | REGN NO. | 1275 | 24 YEARS | |||
12A1748 | 65.18% | |||||
01.03.2017 | ||||||
3 | DR. HAMSASHREE | F | MS | BAMS | 906 | 11.01.1995 |
D/O LAKSHMI NARAYANA | REGN NO. | 1275 | 23 YEARS | |||
BHAT T | 12A6314 | 71.06% | ||||
16.08.2017 | ||||||
4 | DR. INAMDAR HEEBA YUNUS | F | MS | BAMS | 1121 | 18.11.1993 |
D/O YUNUS | REGN NO. | 1865 | 25 YEARS | |||
1312270884 | 60.11% | |||||
02.05.2017 | ||||||
5 | DR. JYOTI SHARMA | F | MS | BAMS | 1604 | 06.10.1988 |
D/O RAJINDER PAL SHARMA | REGN NO. | 2350 | 30 YEARS | |||
05A0410 | 68.26% | |||||
18.06.2012 | ||||||
DEPARTMENT OF PANCHAKARMA | ||||||
1 | DR. NAGALAKSHMI B | F | MS | BAMS | 816 | 05.12.1994 |
D/O BOMMAJJAIAH B T | REGN NO. | 1275 | 24 YEARS | |||
12A2632 | 64.00% | |||||
16.08.2017 | ||||||
2 | DR. J JANANI | F | GS | BAMS | 1761 | 29.08.1993 |
D/O B JAISHANKAR | REGN NO. | 2350 | 25 YEARS | |||
11A1118 | 74.94% | |||||
24.10.2016 | ||||||
3 | DR. SIRAMSETTY | M | GS | BAMS | 853 | 12.10.1995 |
JAGADESH KUMAR | REGN NO. | 1275 | 23 YEARS | |||
S/O SRINIVASA RAO S | 12A6638 | 66.90% | ||||
16.08.2017 | ||||||
DEPARTMENT OF KAYACHIKITSA | ||||||
1 | DR. JEENA GEORGE | F | GS | BAMS | 975 | 06.07.1993 |
D/O GEORGE P V | REG.NO. | 1275 | 25 YEARS | |||
12A0923 | 76.47% | |||||
01.03.2017 | ||||||
2 | DR. MAHESH KALLED | M | GS | BAMS | 845 | 09.06.1994 |
S/O DAYANAND | REG.NO. | 1150 | 24 YEARS | |||
KA0112025 | 73.48% | |||||
01.01.2017 | ||||||
3 | DR. KUSUM LATA BHATT | F | MS | BAMS | 1212 | 06.07.1986 |
D/O J N BHATT | REGN NO. | 1850 | 32 YEARS | |||
G07682429 | 65.51% | |||||
22.05.2012 | ||||||
4 | DR. ROZY SHARMA | F | MS | BAMS | 1226 | 17.12.1989 |
D/O RAJ KUMAR | REGN NO. | 1850 | 29 YEARS | |||
2009-UDA/H-035 | 66.27% | |||||
26.03.2014 | ||||||
5 | DR. RANESH A K | M | MS | BAMS | 697 | 31.08.1992 |
S/O KESAVAN A | REGN NO. | 1100 | 26 YEARS | |||
AM.AY.U6AY12044 | 63.36% | |||||
27.06.2017 | ||||||
DEPARTMENT OF SHALYA TANTRA | ||||||
1 | DR. SUCHITRA N ADIGA | F | GS | BAMS | 826 | 25.04.1995 |
D/O NEELAKANTA ADIGA | REGN NO. | 1275 | 23 YEARS | |||
12A0161 | 64.78% | |||||
16.08.2017 | ||||||
2 | DR. ALAN GEORGE A | M | MS | BAMS | 656 | 06.05.1993 |
S/O A GEORGE ALEXANDER | REGN NO. | 1100 | 25 YEARS | |||
AM.AY.U6AY12004 | 59.64% | |||||
27.06.2017 | ||||||
3 | DR. NISHA SHARMA | M | MS | BAMS | 816 | 04.04.1993 |
D/O RAM SINGH SHARMA | REGN NO. | 1275 | 25 YEARS | |||
12A2637 | 64.00% | |||||
02.06.2018 | ||||||
4 | DR. VISHNU RAJ M | M | MS | BAMS | 664 | 12.03.1992 |
S/O M V RAJAN | REGN NO. | 1100 | 26 YEARS | |||
AM.AY.U6AY12059 | 60.36% | |||||
27.06.2017 | ||||||
DEPARTMENT OF SHALAKYA TANTRA | ||||||
1 | DR. SANDHYA RANI | F | GS | BAMS | 1539 | 03.01.1991 |
D/O KRISHNAYYA | REGN NO. | 2350 | 27 YEARS | |||
KA0109047 | 65.49% | |||||
06.03.2014 | ||||||
2 | SNEHAPRIYA P R | F | MS | BAMS | 778 | 10.12.1993 |
D/O P RAMACHANDRAN | REGN NO. | 1275 | 25 YEARS | |||
61.02% |