||Jai Sri Gurudev||
Sri Adichunchanagiri Shikshana Trust(R)
SRI KALABYRAVESHWARA SWAMY AYURVEDIC MEDICAL COLLEGE AND RESEARCH CENTRE
Sl No | Name of the Candidate with Father's Name | Gender | Catagory | Exam Passed | Merit | D.O.B & Age |
---|---|---|---|---|---|---|
1 | AFREEN TAJ.S. | F | G.S. | PUC | 284 | 06.04.1999 |
D/O.KHAJA MOHADIN.S. | Reg.No. | 300 | 18 Yrs | |||
772353 | 94.66% | |||||
May.2017 | ||||||
2 | ANUSHA.S.V. | F | G.S. | PUC | 283 | 05.02.1998 |
D/O.VENKATESHA.S.C. | Reg.No. | 300 | 19 Yrs | |||
660640 | 94.33% | |||||
May.2016 | ||||||
3 | BHOOMIKA.R. | F | G.S. | PUC | 283 | 19.12.1998 |
D/O.RANGASWAMY.R. | Reg.No. | 300 | 19 Yrs | |||
299191 | 94.33% | |||||
May.2017 | ||||||
4 | BHUMIKA.N. | F | G.S. | PUC | 212 | 13.03.1999 |
D/O.NARAYANA SWAMY.S. | Reg.No. | 300 | 18 Yrs | |||
4617960 | 70.66% | |||||
May.2017 | ||||||
5 | BHUVANESHWARI.U. | F | G.S | PUC | 277 | 01.03.2000 |
D/O.P.UMESHA | Reg.No. | 300 | 17 Yrs | |||
781765 | 92.33% | |||||
May.2017 | ||||||
6 | CHINMAYI.M.R. | F | G.S. | PUC | 288 | 01.05.2000 |
D/O.RAMESH.M.K. | Reg.No. | 300 | 17 Yrs | |||
102197 | 96.00% | |||||
August.2017 | ||||||
7 | CHINNI VISHNU | M | G.S | PUC | 272 | 24.11.1999 |
S/O. C.RAJENDRAPRASAD | Reg.No. | 300 | 18 YRS | |||
363615 | 90.66% | |||||
March.2017 | ||||||
8 | JAYASHREE NANDURKAR | F | G.S. | PUC | 288 | 17.04.2000 |
D/O. DEVAPPA NANDURKAR | Reg.No. | 300 | 17 YRS | |||
685941 | 96.00% | |||||
May.2017 | ||||||
9 | MANASWI.S.HEGDE | F | G.S. | PUC | 292 | 13.07.1999 |
D/O. SRIDHAR T HEGDE | Reg.No. | 300 | 18 YRS | |||
310897 | 97.33% | |||||
May.2017 | ||||||
10 | SOUJANYA.B | F | G.S. | PUC | 286 | 27.05.1999 |
D/O. VENKATRAMANA BHAT.M.G. | Reg.No. | 300 | 18 YRS | |||
914039 | 95.33% | |||||
May.2017 | ||||||
11 | SWATHI.B. | F | G.S. | PUC | 276 | 03.12.1999 |
D/O.BUDDAPPA.B. | Reg.No. | 300 | 18 YRS | |||
342947 | 92.00% | |||||
May.2017 | ||||||
12 | SWATHI.G.O. | F | G.S. | PUC | 282 | 13.06.1999 |
D/O.OMKARAPPA.G.S. | Reg.No. | 300 | 18 YRS | |||
May.2017 | ||||||
13 | THEJASHREE.G.V. | F | G.S. | PUC | 285 | 24.06.1999 |
D/O.VISHWANATH.G. | Reg.No. | 300 | 18 YRS | |||
960517 | 95.00% | |||||
May.2017 | ||||||
14 | VAISHNAVI KULKARNI | F | G.S. | PUC | 261 | 19.11.1999 |
D/O.DHANANJAY KULKARNI | Reg.No. | 300 | 18 YRS | |||
527662 | 87.00% | |||||
May.2017 | ||||||
15 | VRUDHI.S.HEGDE | F | G.S. | PUC | 287 | 23.03.1999 |
D/O.SURESH.SHEGDE | Reg.No. | 300 | 18 YRS | |||
226209 | 95.66% | |||||
May.2017 | ||||||
16 | THANUSHREE.M.R. | F | G.S. | PUC | 271 | 29.11.1999 |
D/O.MANJUNATHA.B.L. | Reg.No. | 300 | 18 YRS | |||
927693 | 90.33% | |||||
May.2017 | ||||||
17 | VARSHITHA.G.K. | F | G.S. | PUC | 283 | 27.01.1999 |
D/O.KARIYANNA | Reg.No. | 300 | 18 YRS | |||
223602 | 94.33% | |||||
May.2017 | ||||||
18 | VIDYASHREE CHAVAN | F | G.S. | PUC | 254 | 15.06.1999 |
D/O. GOPAL | Reg.No. | 300 | 18 YRS | |||
502325 | 84.66% | |||||
May.2017 | ||||||
19 | VISMAYA.N.U. | F | G.S. | PUC | 290 | 24.11.1999 |
D/O. UMESH.N.G. | Reg.No. | 300 | 18 YRS | |||
217686 | 96.66% | |||||
May.2017 | ||||||
20 | YATHISH GOWDA.D.R. | M | G.S. | PUC | 289 | 11.03.1999 |
S/O. RAMESH.D.R. | Reg.No. | 300 | 18 YRS | |||
818942 | 96.33% | |||||
May.2017 | ||||||
21 | ABDUL KAYUM | M | M.S. | PUC | 191 | 24.12.1997 |
S/O.SHAHAJAHAN.S.K. | Reg.No. | 300 | 20 Yrs | |||
374 | 63.66% | |||||
June.2016 | ||||||
22 | ABHISHEK.N. | M | M.S. | PUC | 264 | 19.12.2000 |
S/O.NANJE GOWDA | Reg.No. | 300 | 17 Yrs | |||
251390 | 88.00% | |||||
May.2017 | ||||||
23 | AISHWARYA.S.G. | F | M.S. | PUC | 272 | 21.05.1999 |
D/O.M.C.SHIVASHANKAR | Reg.No. | 300 | 18 Yrs | |||
988731 | 90.66% | |||||
May.2017 | ||||||
24 | AISWARI BHATTACHARJEE | F | M.S. | PUC | 182 | 09.03.1999 |
D/O. PRADIP BHATTACHARJEE | Reg.No. | 300 | 18 YRS | |||
19799/2013. | 60.66% | |||||
May.2017 | ||||||
25 | AMAN DEBNATH | M | M.S. | PUC | 195 | |
S/O.TAPAN DEBNATH | Reg.No. | 300 | ||||
60352/2013. | 65.00% | |||||
26 | ARIF MD NAZIB ULLAH HASAN | M | M.S. | PUC | 151 | 29.01.1997 |
S/O. MD ALI HUSSAIN | Reg.No. | 300 | 20 YRS | |||
729 | 50.00% | |||||
May.2016 | ||||||
27 | ARINDOM.B.BAISHYA | M | M.S. | PUC | 181 | |
S/O. BHAGAB.NBAISHYA | Reg.No. | 300 | 20 YRS | |||
514 | 60.33% | |||||
June.2017 | ||||||
28 | ASWINI BAI.C. | F | M.S. | PUC | 200 | 26.06.1999 |
D/O. MOHAN RAO.C. | Reg.No. | 270 | 18 YRS | |||
1709242337 | 74.07% | |||||
March.2017 | ||||||
29 | AYANG JERANG | F | M.S. | PUC | 170 | 12.01.1997 |
D/O.MIDE JERANG | Reg.No. | 300 | 20 YRS | |||
3618792 | 56.66% | |||||
May.2016 | ||||||
30 | BANNUR SIDARAY CHANABASU | M | M.S. | PUC | 168 | 01.12.1998 |
S/O. CHANABASU | Reg.No. | 300 | 19 YRS | |||
273 | 56.00% | |||||
Feb.2017 | ||||||
31 | CHAITHRA.L. | F | M.S. | PUC | 195 | 15.01.2000 |
D/O. LAKSHMANA.S.N. | Reg.No. | 300 | 17 YRS | |||
110142 | 65.00% | |||||
Feb.2017 | ||||||
32 | CHEBROLU SUSHMA SRI | F | M.S. | PUC | 250 | 05.05.1999 |
D/O.CHEBROLU HARI BABU | Reg.No. | 270 | 18 YRS | |||
1605244960 | 92.59% | |||||
March.2016 | ||||||
33 | CHENNAMACHETTY NAGESWARI | F | M.S. | PUC | 209 | 20.12.1995 |
D/O.G.SGANESH | Reg.No. | 270 | 22 YRS | |||
1309214069 | 77.40% | |||||
April.2014 | ||||||
34 | CHINMAYEE.K.V. | F | M.S. | PUC | 512 | 30.08.1999 |
D/O.CHANDANA.H.G | Reg.No. | 600 | 18 YRS | |||
1710792991 | 85.33% | |||||
May.2017 | ||||||
35 | CHINMOY SAIKIA | M | M.S. | PUC | 180 | 27.06.1997 |
S/O. NOMAL SAIKIA | Reg.No. | 300 | 20 YRS | |||
187 | 60.00% | |||||
June.2016 | ||||||
36 | DEEPTHI KRISHNA.H. | F | M.S. | PUC | 207 | 27.07.1999 |
D/O. H.S.HARIKRISHNA | Reg.No. | 300 | 18 YRS | |||
217018 | 69.00% | |||||
May.2017 | ||||||
37 | GARIMA TIWARI | F | M.S. | PUC | 153 | 11.01.1999 |
D/O. ASHOK KUMAR TIWARI | Reg.No. | 300 | 18 YRS | |||
2176615 | 51.00% | |||||
May.2017 | ||||||
38 | GURURAJA.S.S | M | M.S. | PUC | 203 | 16.08.1998 |
S/O. SHIVAPRAKASH.K.S. | Reg.No. | 300 | 19 YRS | |||
311793 | 67.66% | |||||
May.2017 | ||||||
39 | HARSHITHA.B.N. | F | M.S. | PUC | 264 | 12.04.2000 |
D/O. NIJALINGAPPA.B. | Reg.No. | 300 | 17 YRS | |||
340959 | 88.00% | |||||
May.2017 | ||||||
40 | HARSHITHA.T.R. | F | M.S. | PUC | 275 | 17.06.1999 |
D/O. THANDAVARAJA.N. | Reg.No. | 300 | 18 YRS | |||
232193 | 91.66% | |||||
May.2017 | ||||||
41 | HIMANSHU AMAN | M | M.S. | PUC | 189 | 16.08.1996 |
S/O. ARJUN SINGH | Reg.No. | 300 | 21 YRS | |||
10340 | 63.00% | |||||
May.2014 | ||||||
42 | IRUGU THANUSHA | F | M.S. | PUC | 236 | 25.02.2000 |
D/O. IRUGU LOKANADHAM | Reg.No. | 270 | 17 YRS | |||
1709214838 | 87.40% | |||||
April.2017 | ||||||
43 | JAHIDUL ISLAM | M | M.S. | PUC | 179 | 01.01.1996 |
S/O. ABDUL BARIK MONDAL | Reg.No. | 300 | 21 YRS | |||
199 | 59.66% | |||||
June.2016 | ||||||
44 | JYOTHIKA.N. | F | M.S. | PUC | 253 | 07.05.1999 |
D/O. N.NAGARAJ | Reg.No. | 300 | 18 YRS | |||
310839 | 84.33% | |||||
June.2017 | ||||||
45 | K.JOSNA | F | M.S. | PUC | 236 | 06.04.1999 |
D/O. SHIVA REDDY | Reg.No. | 300 | 18 YRS | |||
251641 | 78.66% | |||||
May.2017 | ||||||
46 | KAMAL RAJ.J. | M | M.S. | PUC | 390 | 23.06.2000 |
S/O. R.JEEVAGAN | Reg.No. | 600 | 17 YRS | |||
842928 | 65.00% | |||||
May.2017 | ||||||
47 | KRITHEKA.C.K. | F | M.S. | PUC | 162 | 25.02.1998 |
D/O. CHANDER.D.E. | Reg.No. | 300 | 19 YRS | |||
320271 | 54.00% | |||||
48 | KURUBA.A.SAI JAHNAVI | F | M.S. | PUC | 261 | 24.07.2000 |
D/O. KURUBA A ASHOK KUMAR | Reg.No. | 270 | 17 YRS | |||
1705232790 | 96.66% | |||||
April.2017 | ||||||
49 | MANJUNATH.C.GOWDA | M | M.S. | PUC | 217 | 12.11.1998 |
S/O. CHANDRASHEKAR.M. | Reg.No. | 300 | 19 YRS | |||
852388 | 72.33% | |||||
May.2016 | ||||||
50 | MANJUSHREE.V. | F | M.S. | PUC | 152 | 25.12.1997 |
D/O. VIRUPAKSHA.T. | Reg.No. | 300 | 20 YRS | |||
120023 | 50.66% | |||||
July.2016 | ||||||
51 | MD AKTARUZ ZAMAN | M | M.S. | PUC | 176 | 15.08.1999 |
S/O. ABDUL AZIZ | Reg.No. | 300 | 18 YRS | |||
322 | 58.66% | |||||
May.2017 | ||||||
52 | MD MAHIRUL ISLAM | M | M.S. | PUC | 173 | 22.01.1998 |
S/O. MD ABDUL MALEK | Reg.No. | 300 | 19 YRS | |||
580 | 57.66% | |||||
June.2016 | ||||||
53 | MONIRUL HOQUE | M | M.S. | PUC | 174 | 09.11.1995 |
S/O. MD HAYET ALI | Reg.No. | 300 | 22 YRS | |||
476 | 58.00% | |||||
May.2014 | ||||||
54 | MRUDULAA PRASAD | F | M.S. | PUC | 265 | 16.07.1999 |
D/O. SAI PRASAD.V. | Reg.No. | 300 | 18 YRS | |||
270734 | 88.33% | |||||
May.2017 | ||||||
55 | MURTHY THEJOVATHI | F | M.S. | PUC | 249 | 22.10.1998 |
D/O. MUNASWAMY MURTHY | Reg.No. | 270 | 19 YRS | |||
1609221559 | 92.22% | |||||
April.2016 | ||||||
56 | MUSHAIRUL HOQUE | M | M.S. | PUC | 215 | 08.08.1997 |
S/O. MD NAZRUL HOQUE | Reg.No. | 270 | 20 YRS | |||
448 | 79.62% | |||||
June.2016 | ||||||
57 | NAVYA.N. | F | M.S. | PUC | 225 | 30.05.1999 |
D/O. NARASOJI RAO.G. | Reg.No. | 300 | 18 YRS | |||
313574 | 75.00% | |||||
May.2017 | ||||||
58 | NISCHITHA.K.R. | F | M.S. | PUC | 224 | 14.10.1999 |
D/O. RAJAIAH.K.V. | Reg.No. | 300 | 18 YRS | |||
239222 | 74.66% | |||||
May.2017 | ||||||
59 | PACHARLA SAI AKHILA | F | M.S. | PUC | 188 | 29.09.1999 |
D/O. P. SRINIVAS REDDY | Reg.No. | 270 | 18 YRS | |||
1758226389 | 69.62% | |||||
April.2017 | ||||||
60 | PATEL MANANKUMAR HARESHBHAI | M | M.S. | PUC | 272 | 09.06.2000 |
S/O. HARESH BAI | Reg.No. | 450 | 17 YRS | |||
B.478621 | 60.44% | |||||
March.2017 | ||||||
61 | PATEL NIDHI PIYUSHKUMAR | M | M.S. | PUC | 261 | 08.12.1999 |
S/O. PATEL PIYUSH.H. | Reg.No. | 450 | 18 YRS | |||
B.514150 | 58.00% | |||||
March.2017 | ||||||
62 | PIERKARAJAS SEEMA FARHEEN | F | M.S. | PUC | 252 | 19.10.1997 |
D/O. P.S. AJAS AHMED | Reg.No. | 270 | 20 YRS | |||
1505235902 | 93.33% | |||||
March.2015 | ||||||
63 | PRAJWAL.K.M. | M | M.S. | PUC | 206 | 17.01.1999 |
S/O. MANJUNATHA.K.R. | Reg.No. | 300 | 18 YRS | |||
251862 | 68.66% | |||||
May.2017 | ||||||
64 | PRAKRUTHI.S. | F | M.S. | PUC | 218 | 12.07.1997 |
D/O. SATISH.S. | Reg.No. | 300 | 20 YRS | |||
270835 | 72.66% | |||||
May.2017 | ||||||
65 | PRASUN CHAKRABORTI | M | M.S. | PUC | 177 | 03.03.1997 |
S/O. PRASENJIT CHAKRABORTI | Reg.No. | 300 | 20 YRS | |||
26922 | 59.00% | |||||
May.2016 | ||||||
66 | PREETHI.B.R. | F | M.S. | PUC | 237 | 01.07.1998 |
D/O. BALAMURGAN | Reg.No. | 300 | 19 YRS | |||
836437 | 79.00% | |||||
May.2016 | ||||||
67 | RACHANA.B. | F | M.S. | PUC | 236 | 12.09.1999 |
D/O. PUSHPALATHA.H. | Reg.No. | 300 | 18 YRS | |||
320979 | 78.66% | |||||
May.2017 | ||||||
68 | RAHUL ALI | M | M.S. | PUC | 188 | 22.05.1996 |
S/O. RAMAN ALI | Reg.No. | 300 | 21 YRS | |||
729 | 62.66% | |||||
May.2015 | ||||||
69 | RAKSHITHA.J. | F | M.S. | PUC | 279 | 14.12.1998 |
D/O. JAGANATHAN.V. | Reg.No. | 300 | 19 YRS | |||
927329 | 93.00% | |||||
May.2017 | ||||||
70 | RAM SAGAR.S. | M | M.S. | PUC | 196 | 02.01.1999 |
S/O. SAMPANGI RAMA.A | Reg.No. | 300 | 18 YRS | |||
293819 | 65.33% | |||||
May.2017 | ||||||
71 | RAMESH | M | M.S. | PUC | 226 | 17.01.2000 |
S/O. VIRUPANNA | Reg.No. | 300 | 17 YRS | |||
558499 | 75.33% | |||||
May.2017 | ||||||
72 | SAHANA.S.M. | F | M.S. | PUC | 241 | 06.02.2000 |
D/O. MANJUNATHA.S.V. | Reg.No. | 300 | 17 YRS | |||
838565 | 80.33% | |||||
May.2017 | ||||||
73 | SALMA KHANAM | F | M.S. | PUC | 205 | 01.06.1999 |
D/O. MAFIDUR RAHMAN | Reg.No. | 300 | 18 YRS | |||
130 | 68.33% | |||||
May.2017 | ||||||
74 | SANDHYA PRABHU.B. | F | M.S. | PUC | 267 | 25.05.1999 |
D/O. B.NARASIMHA PRABHU | Reg.No. | 300 | 18 YRS | |||
4620212 | 89.00% | |||||
May.2017 | ||||||
75 | SANIYA SARA | F | M.S. | PUC | 229 | 31.05.2000 |
D/O. SIRAJ PASHA | Reg.No. | 300 | 17 YRS | |||
278076 | 76.33% | |||||
May.2017 | ||||||
76 | K.S.SANVIKA | F | M.S. | PUC | 347 | 08.05.2000 |
D/O. K.SANKAR | Reg.No. | 600 | 17 YRS | |||
1710874915 | 57.83% | |||||
March.2017 | ||||||
77 | SHAIKH MAHMADIMTIYAZ SABBIRAHMAD | M | M.S. | PUC | 267 | 30.05.1999 |
S/O. SABBIR AHMAD | Reg.No. | 450 | 18 YRS | |||
B.409910 | 59.33% | |||||
March.2017 | ||||||
78 | SHAILESH KUMAR SINGH | M | M.S. | PUC | 164 | 26.03.1995 |
S/O. ATMA RAM | Reg.No. | 300 | 22 YRS | |||
930914300406 | 54.66% | |||||
January.2015 | ||||||
79 | SHAILZA SHUKLA | F | M.S. | PUC | 188 | 12.02.1996 |
D/O. KRISHNA KARUNAKAR SHUKLA | Reg.No. | 300 | 21 YRS | |||
5629719 | 62.66% | |||||
May.2013 | ||||||
80 | SHIVAM SINGH CHOUHAN | M | M.S. | PUC | 203 | 14.10.1998 |
S/O. PRADEEP SINGH CHOUHAN | Reg.No. | 300 | 19 YRS | |||
264639583 | 67.66% | |||||
May.2016 | ||||||
81 | SHEEFALI SHEKAR | F | M.S. | PUC | 235 | 11.05.1999 |
D/O.CHANDRU SHEKAR | Reg.No. | 300 | 18 YRS | |||
966270 | 78.33% | |||||
June.2017 | ||||||
82 | SHIVANGI SINGH | F | M.S. | PUC | 209 | 15.03.1997 |
D/O.CHANDRA PRATAP SINGH | Reg.No. | 300 | 20 YRS | |||
57531899 | 69.66% | |||||
May.2014 | ||||||
83 | SHREYA.H.V | F | M.S. | PUC | 193 | 10.01.2000 |
D/O.VENKATESH.H.T. | Reg.No. | 300 | 17 YRS | |||
948124 | 64.33% | |||||
May.2017 | ||||||
84 | SPOORTHI.S. | F | M.S. | PUC | 270 | 03.05.1999 |
D/O.SURESHA.S. | Reg.No. | 300 | 18 YRS | |||
791166 | 90.00% | |||||
May.2017 | ||||||
85 | SWATHI.A.RAMASWAMY | F | M.S. | PUC | 243 | 12.06.1999 |
D/O.AJAY RAMASWAMY | Reg.No. | 300 | 18 YRS | |||
275755 | 81.00% | |||||
May.2017 | ||||||
86 | TAI NEME | F | M.S. | PUC | 185 | 29.07.1998 |
D/O.TAI TAYU | Reg.No. | 300 | 19 YRS | |||
3618477 | 61.66% | |||||
May.2017 | ||||||
87 | TANUJA SONI | F | M.S. | PUC | 205 | 05.01.1997 |
D/O.PRAVEEN SONI | Reg.No. | 300 | 20 YRS | |||
2141308871 | 68.33% | |||||
March.2014 | ||||||
88 | TARIQUE AZIZ LASKAR | M | M.S. | PUC | 226 | 11.12.1992 |
S/O.RAFIQUE UDDIN LASKAR | Reg.No. | 300 | 25 YRS | |||
3617776 | 75.33% | |||||
May.2011 | ||||||
89 | TEJESWINI.S.P. | F | M.S. | PUC | 249 | 09.02.1999 |
D/O.PUTTASWAMY GOWDA | Reg.No. | 300 | 25 YRS | |||
255111 | 83.00% | |||||
May.2017 | ||||||
90 | TIWAD SAKSHI SANDEEP | F | M.S. | PUC | 156 | 11.10.1999 |
D/O.SANDEEP KASHINATH TIWAD | Reg.No. | 300 | 18 YRS | |||
292393 | 52.00% | |||||
Feb.2017 | ||||||
91 | VARSHITHA.T.K. | F | M.S. | PUC | 172 | 21.12.1999 |
D/O. KRISHNASWAMY.T.N. | Reg.No. | 300 | 18 YRS | |||
510798 | 57.33% | |||||
July.2017 | ||||||
92 | VARSHITHA YADAV.K. | F | M.S. | PUC | 195 | 28.01.1999 |
D/O. KESHAVA.B. | Reg.No. | 300 | 18 YRS | |||
329190 | 65.00% | |||||
May.2017 | ||||||
93 | VASUDHA.S. | F | M.S. | PUC | 260 | 27.01.1999 |
D/O. SOMASHEKARA REDDY.S.N. | Reg.No. | 300 | 18 YRS | |||
279336 | 86.66% | |||||
March.2017 | ||||||
94 | YASHASWINI.Y. | F | M.S. | PUC | 271 | 24.07.1999 |
D/O. YATHISH KUMAR.K. | Reg.No. | 300 | 18 YRS | |||
239548 | 90.33% | |||||
May.2017 | ||||||
95 | UPASANA BAISHYA | F | M.S. | PUC | 207 | 22.09.1998 |
D/O. BABUL BAISHYA | Reg.No. | 300 | 19 YRS | |||
3630419 | 69.00% | |||||
May.2016 | ||||||
96 | MANGALA.S. | F | M.S. | PUC | 170 | 14.07.1998 |
D/O. SOMESH | Reg.No. | 300 | 19 YRS | |||
881681 | 56.66% | |||||
March.2016 | ||||||
97 | TABA EGU | M | M.S. | PUC | 159 | 17.09.1998 |
S/O. TABA TAJO | Reg.No. | 300 | 19 YRS | |||
3617796 | 53.00% | |||||
May.2017 | ||||||
98 | AYANG BOMSI BAGRA | F | M.S. | PUC | 198 | 28.10.1999 |
D/O. PEBOM BAGRA | Reg.No. | 300 | 18 YRS | |||
5802287 | 66.00% | |||||
May.2016 | ||||||
99 | YASIA RAI | F | M.S. | PUC | 154 | 08.03.2000 |
D/O. TALUK RAI | Reg.No. | 300 | 17 YRS | |||
3620120 | 51.33% | |||||
May.2017 | ||||||
100 | POREDDY SRIJA | F | M.S. | PUC | 350 | 24.10.1999 |
D/O. POREDDY SRINIVASREDDY | Reg.No. | 360 | 18 YRS | |||
1628239179 | 97.22% | |||||
March.2016 |